|
| |
Personal - Name : Slok Brethin
| Stat |
Score |
Adjustment |
Race |
Drow (Male) |
Size |
Medium |
| Strength |
12 |
+1 |
Age |
0 |
Bio |
|
| Dexterity |
20 |
+5 |
Alignment |
Neutral |
Handedness |
Right |
| Constitution |
16 |
+3 |
Height |
5' 2 inches |
Weight |
82 pounds |
| Intelligence |
14 |
+2 |
Hair |
|
Skin |
Black |
| Wisdom |
10 |
+0 |
Eyes |
|
Description |
|
| Charisma |
11 |
+0 |
Gender |
Male |
Languages |
Common, Draconic, Elven, Literacy, Sylvan, Undercommon |
Level
| Class |
Rogue |
|
|
|
Total Levels |
| Level |
7 |
|
|
|
7 |
| Experience |
28000 |
Next Level |
36000 |
Exp Penalty |
|
Defense
| Type |
Total |
Base |
Item |
Spells |
Ability |
Size |
Armor Check |
| Armor Class |
19 |
+10 |
+5 |
|
+4 |
+0 |
-1 |
| Reflex |
+10 |
+5 |
|
|
+5 |
|
Spell Fail |
| Fortitude |
+5 |
+2 |
|
|
+3 |
|
20% |
| Willpower |
+2 |
+2 |
|
|
+0 |
|
Armor
| Item |
Total Bonus |
Base Bonus |
Max Dex Bonus |
Armor Check Penalty |
Arcane Failure |
Speed |
Feat/Misc |
| *Chain Shirt +1 (Shadow/Silent Moves) | +5 | +5 | +4 | -1 | 20% | 30 | |
Weapons
| Hand |
Item |
To Hit |
Size |
Damage (type) |
#Att |
Crit |
Mult |
Range |
Category |
| Neither | Dagger | +6 | T | 1d4+1 (P) | 1 | 19-20 | 2 | 0' | Simple-Melee |
| Neither | Dagger (Thrown) | +10 | T | 1d4+1 (P) | 1 | 19-20 | 2 | 10' | Simple-Ranged |
| Neither | Longbow (+1 Mighty/Composite) | +6 | M | 1d8+1 (P) | 1 | 20 | 3 | 110' | Martial-Ranged |
| Primary | *Rapier +1 (Keen) | +11 | M | 1d6+2 (P) | 1 | 15-20 | 2 | 0' | Martial-Melee |
| Neither | Sword (Long) | +2 | M | 1d8+1 (S) | 1 | 19-20 | 2 | 0' | Martial-Melee |
Combat
| Type |
Total Attack Bonuses |
Ability |
Max HP |
60 |
| Melee |
+6 |
+1 |
Current HP |
60 |
| Ranged |
+10 |
+5 |
Initiative Mod |
+9 |
| Unarmed (1d3+1) |
+6 |
+1 |
Speed |
Walk 30' |
Feats
| Ambidexterity,Armor Proficiency (Light),Improved Initiative,Weapon Finesse (Rapier) |
Skills
| Name |
Total |
Rank |
Ability |
Misc |
Name |
Total |
Rank |
Ability |
Misc |
| Appraise | 10 | 8.0 | INT/2 | | Jump (Leap into the Saddle) | 0 | 0.0 | STR/0 | |
| Balance | 5 | 1.0 | DEX/4 | | Listen | 8 | 6.0 | WIS/2 | |
| Bluff | 2 | 2.0 | CHA/0 | | Move Silently | 24 | 10.0 | DEX/14 | |
| Climb | 4 | 4.0 | STR/0 | | Open Lock | 15 | 10.0 | DEX/5 | |
| Climb (Swarm Huge Monster) | 0 | 0.0 | STR/0 | | Pick Pocket | 8 | 4.0 | DEX/4 | |
| Diplomacy | 1 | 1.0 | CHA/0 | | Read Lips | 4 | 2.0 | INT/2 | |
| Disable Device | 12 | 10.0 | INT/2 | | Search | 14 | 10.0 | INT/4 | |
| Disguise | 2 | 2.0 | CHA/0 | | Search (Stash Item) | 2 | 0.0 | INT/2 | |
| Escape Artist | 5 | 1.0 | DEX/4 | | Sense Motive | 2 | 2.0 | WIS/0 | |
| Hide | 24 | 10.0 | DEX/14 | | Spot | 12 | 10.0 | WIS/2 | |
| Intimidate | 2 | 2.0 | CHA/0 | | Use Magic Device | 1 | 1.0 | CHA/0 | |
| Jump | 4 | 4.0 | STR/0 | |
Equipment
| Eq |
Name |
Location |
Weight |
Eq |
Name |
Location |
Weight |
| N | (40.0) Arrow | Heward's Handy Haversack | 0.15 | N | (1.0) Heward's Handy Haversack | Carried | 5.0 |
| N | (2.0) Caltrops | Heward's Handy Haversack | 2.0 | N | (1.0) Longbow (+1 Mighty/Composite) | Carried | 3.0 |
| Y | (1.0) Chain Shirt +1 (Shadow/Silent Moves) | Equipped | 25.0 | N | (1.0) Piton | Heward's Handy Haversack | 0.5 |
| N | (10.0) Chalk (1 piece) | Heward's Handy Haversack | 0.0 | N | (1.0) Potion (Bull's Strength) | Heward's Handy Haversack | 0.0 |
| N | (511.0) Coin (Gold) | Heward's Handy Haversack | 0.02 | N | (1.0) Potion (Fire Breath) | Heward's Handy Haversack | 0.0 |
| N | (120.0) Coin (Platinum) | Heward's Handy Haversack | 0.02 | Y | (1.0) Rapier +1 (Keen) | Equipped | 3.0 |
| N | (33.0) Coin (Silver) | Heward's Handy Haversack | 0.02 | N | (1.0) Rope (Hemp/50 Ft.) | Heward's Handy Haversack | 10.0 |
| N | (1.0) Dagger | Heward's Handy Haversack | 1.0 | N | (1.0) Sword (Long) | Carried | 4.0 |
| N | (1.0) Hammer | Heward's Handy Haversack | 2.0 | N | (1.0) Thieves' Tools | Heward's Handy Haversack | 1.0 |
| Carrying Capacity
| 130.0
| Load
| Light
| Total Weight Carried |
40.0 lbs |
Containers
| Container |
Contents |
| Heward's Handy Haversack | 37.78 lbs, 1.0 Potion (Fire Breath), 10.0 Chalk (1 piece), 511.0 Coin (Gold), 120.0 Coin (Platinum), 1.0 Rope (Hemp/50 Ft.), 1.0 Potion (Bull's Strength), 1.0 Piton, 40.0 Arrow, 1.0 Dagger, 1.0 Thieves' Tools, 33.0 Coin (Silver), 1.0 Hammer, 2.0 Caltrops |
Miscellaneous
| Funds |
Companions
| Magic Items
|
|
|
|
|
| Deity:None |
Notes: |
Holy Symbol: |
|