|
| |
Personal - Name : Cebo
| Stat |
Score |
Adjustment |
Race |
Human |
Size |
Medium |
| Strength |
14 |
+2 |
Age |
25 |
Bio |
|
| Dexterity |
14 |
+2 |
Alignment |
Lawful Neutral |
Handedness |
Right |
| Constitution |
12 |
+1 |
Height |
5' 8 inches |
Weight |
156 pounds |
| Intelligence |
14 |
+2 |
Hair |
|
Skin |
|
| Wisdom |
18 |
+4 |
Eyes |
|
Description |
|
| Charisma |
11 |
+0 |
Gender |
Male |
Languages |
Abyssal, Common, Literacy |
Level
| Class |
Monk |
|
|
|
Total Levels |
| Level |
9 |
|
|
|
9 |
| Experience |
36000 |
Next Level |
45000 |
Exp Penalty |
|
Defense
| Type |
Total |
Base |
Item |
Spells |
Ability |
Size |
Armor Check |
| Armor Class |
17 |
+10 |
+0 |
|
+7 |
+0 |
0 |
| Reflex |
+8 |
+6 |
|
|
+2 |
|
Spell Fail |
| Fortitude |
+7 |
+6 |
|
|
+1 |
|
0% |
| Willpower |
+10 |
+6 |
|
|
+4 |
|
Armor
| Item |
Total Bonus |
Base Bonus |
Max Dex Bonus |
Armor Check Penalty |
Arcane Failure |
Speed |
Feat/Misc |
| | | | | | % | | |
Weapons
| Hand |
Item |
To Hit |
Size |
Damage (type) |
#Att |
Crit |
Mult |
Range |
Category |
| Neither | Crossbow +1 (Light/Frost) | +9/+4 | S | 1d8+1 (P) | 1 | 19-20 | 2 | 80' | Simple-Ranged |
| Neither | Dagger | +8/+3 | T | 1d4+2 (P) | 1 | 19-20 | 2 | 10' | Simple-Melee |
| Neither | Kama | +8/+5 | S | 1d6+2 (S) | 1 | 20 | 2 | 0' | Exotic-Melee |
| Neither | Nunchaku | +8/+5 | S | 1d6+2 (B) | 1 | 20 | 2 | 0' | Exotic-Melee |
Combat
| Type |
Total Attack Bonuses |
Ability |
Max HP |
47 |
| Melee |
+8/+3 |
+2 |
Current HP |
47 |
| Ranged |
+8/+3 |
+2 |
Initiative Mod |
+6 |
| Unarmed (1d10+2) |
+8/+5 |
+2 |
Speed |
Walk 60' |
Feats
| Blind-Fight,Combat Reflexes,Deflect Arrows,Expertise,Improved Initiative,Improved Trip,Improved Unarmed Strike,Quick Draw,Stunning Fist |
Skills
| Name |
Total |
Rank |
Ability |
Misc |
Name |
Total |
Rank |
Ability |
Misc |
| Balance | 10 | 6.0 | DEX/4 | | Listen | 13 | 9.0 | WIS/4 | |
| Climb | 8 | 6.0 | STR/2 | | Move Silently | 11 | 9.0 | DEX/2 | |
| Craft (Calligraphy) | 4 | 2.0 | INT/2 | | Search | 2 | 0.0 | INT/2 | |
| Craft (Painting) | 4 | 2.0 | INT/2 | | Spot | 9 | 5.5 | WIS/4 | |
| Escape Artist | 4 | 2.0 | DEX/2 | | Swim | 8 | 6.0 | STR/2 | |
| Hide | 8 | 6.0 | DEX/2 | | Tumble | 13 | 9.0 | DEX/4 | |
| Jump | 13 | 9.0 | STR/4 | |
Equipment
| Eq |
Name |
Location |
Weight |
Eq |
Name |
Location |
Weight |
| N | (1.0) Candle | Heward's Handy Haversack | 0.0 | N | (1.0) Outfit (Monk's) | Carried | 2.0 |
| N | (1.0) Chalk (1 piece) | Heward's Handy Haversack | 0.0 | N | (1.0) Parchment (Sheet) | Heward's Handy Haversack | 0.0 |
| N | (1.0) Crossbow +1 (Light/Frost) | Heward's Handy Haversack | 6.0 | N | (1.0) Periapt of Wisdom +2 | Carried | 0.0 |
| N | (1.0) Dagger | Glove of Storing | 1.0 | N | (1.0) Piton | Heward's Handy Haversack | 0.5 |
| N | (1.0) Everburning Torch | Glove of Storing | 0.0 | N | (1.0) Potion (Cat's Grace) | | 0.0 |
| N | (1.0) Fishhook | Heward's Handy Haversack | 0.0 | N | (1.0) Rations (Trail/Per Day) | Heward's Handy Haversack | 1.0 |
| N | (1.0) Flint and Steel | Heward's Handy Haversack | 0.0 | N | (1.0) Rope (Silk/50 Ft.) | Heward's Handy Haversack | 5.0 |
| N | (1.0) Glove of Storing | Carried | 0.0 | N | (1.0) Sewing Needle | Heward's Handy Haversack | 0.0 |
| N | (1.0) Grappling Hook | Carried | 4.0 | N | (1.0) Slippers of Spider Climbing | Carried | 0.5 |
| N | (1.0) Hat of Disguise | Carried | 0.0 | N | (1.0) Smokestick | Heward's Handy Haversack | 0.0 |
| N | (1.0) Heward's Handy Haversack | Carried | 5.0 | N | (1.0) Sunrod | Carried | 0.0 |
| N | (1.0) Kama | Glove of Storing | 2.0 | N | (2.0) Tindertwig | Carried | 0.0 |
| N | (1.0) Musical Instrument (Common) | Heward's Handy Haversack | 3.0 | N | (1.0) Torch | Heward's Handy Haversack | 1.0 |
| N | (1.0) Nunchaku | Carried | 2.0 | N | (1.0) Wings of Flying | Carried | 2.0 |
| N | (2.0) Oil (1 Pt. Flask) | Heward's Handy Haversack | 1.0 |
| Carrying Capacity
| 175.0
| Load
| Light
| Total Weight Carried |
15.5 lbs |
Containers
| Container |
Contents |
| Glove of Storing | 3.0 lbs, 1.0 Kama, 1.0 Dagger, 1.0 Everburning Torch |
| Heward's Handy Haversack | 17.5 lbs, 1.0 Sewing Needle, 1.0 Candle, 1.0 Chalk (1 piece), 1.0 Crossbow +1 (Light/Frost), 1.0 Musical Instrument (Common), 1.0 Fishhook, 1.0 Flint and Steel, 1.0 Rope (Silk/50 Ft.), 1.0 Piton, 1.0 Torch, 1.0 Rations (Trail/Per Day), 1.0 Parchment (Sheet), 1.0 Smokestick, 1.0 Oil (1 Pt. Flask) |
Miscellaneous
| Funds |
Companions
| Magic Items
|
Calligraphy Kit, Painters Kit
|
|
|
| Deity:None |
Notes: |
Holy Symbol: |
|